Knowing which software products ship, embed, or bundle FFmpeg, which release branches they use, and their support lifecycles, can help the FFmpeg project determine how to best devote resources in maintaining older release branches of FFmpeg. Feel free to contribute or update information on this page.
Operating Systems
Operating Systems | FFmpeg branch | EOL date |
---|---|---|
Arch Linux1 | latest | rolling release |
Debian Old-Old-Stable (Buster)5 | 4.1 | 2024-06 |
Debian Old-Stable (Bullseye)5 | 4.3 | 2026-06 |
Debian Stable (Bookworm)5 | 5.1 | 2028-06 |
Debian Testing† (Trixie)5 | 6.1 | 2030-06 |
Debian Unstable (Sid)5 | latest | rolling release |
Debian Experimental5 | latest | rolling release |
DragonFlyBSD -current13 | 4.4 | |
Fedora 37*2 | 5.1 | 2023-12 (est) |
Fedora Rawhide*2 | latest | rolling release |
FreeBSD -current14 | 4.4 | |
Gentoo Stable3 | 4.4 | rolling release |
Gentoo Unstable3 | latest | rolling release |
NetBSD -current15 16 17 | 4.4, 3.4, 2.8 | |
OpenBSD -current18 | 4.4 | |
OpenMandriva Lx 4.319 | 5.0 | ? |
Red Hat EL 7*2 | 2.8, 0.6 | 2024-06-30 (End of production phase 3) |
ROSA 2016.1*8 | 3.2 | ? |
Slackware 1511 | 4.4 | ? |
Slackware Current11 | 5.1 | rolling release |
Solus12 | 4.4 | rolling release |
SUSE Linux Enterprise Server 12*4 | 2.8 | 2024-10-31 (End of general support) |
Ubuntu 20.04 LTS Focal6 | 4.2 | 2025-04 |
Ubuntu 22.04 LTS Jammy6 | 4.4 | 2027-04 |
Ubuntu 23.10 Mantic6 | 6.0 | 2024-07 |
Ubuntu 24.04 LTS Noble6 | 6.1 | 2029-04 |
Repology
Not always accurate but gives a broad overview.
End-of-life releases
Operating Systems | FFmpeg branch | EOL date |
---|---|---|
Debian Jessie‡5 | 3.2 | 2018-05-31 |
Debian Stretch5 | 3.2 | 2022-06-30 |
Fedora 18*2 | 1.0 | 2014-01-14 |
Fedora 19*2 | 1.2 | 2015-01-09 |
Fedora 20*2 | 2.1 | 2015-06-26 |
Fedora 21*2 | 2.4 | 2015-12-01 |
Fedora 22*2 | 2.6 | 2016-07-19 |
Fedora 23*2 | 2.8 | 2016-12-20 |
Fedora 24*2 | 3.0, 0.6 | 2017-08-08 |
Fedora 25*2 | 3.1, 0.6 | 2017-12-14 |
Fedora 26*2 | 3.3, 0.6 | 2018-06-01 |
Fedora 27*2 | 3.3 | 2018-11-30 |
Fedora 28*2 | 4.0 | 2019-05-28 |
Fedora 29*2 | 4.0 | 2019-11-29 |
Fedora 30*2 | 4.1 | 2020-05-26 |
Fedora 31*2 | 4.2 | 2020-11-24 |
Fedora 36*2 | 5.0 | 2023-05-16 |
Mageia 3 | 1.1 | 2014-11-19 |
Mageia 4 | 2.0 | 2015-09-19 |
Mageia 5 | 2.4 | 2017-12-31 |
Mageia 67 | 3.3 | 2019-09-30 |
Mageia 77 | 4.1 | 2020-12-31 |
Mageia 87 | 4.3 | 2022-08-31 |
OpenMandriva 2013.0 | 1.2 | 2014-09-26 |
OpenMandriva 2014 | 2.5 | 2017-11-21 |
OpenMandriva Lx 39 | 4.0 | ? |
openSUSE 11.1* | 2.1 | 2011-01-14 |
openSUSE 11.2* | 2.1 | 2011-05-12 |
openSUSE 11.3* | 0.10 | 2012-01-20 |
openSUSE 11.4* | 2.8 | 2015-07 (Evergreen) |
openSUSE 12.1*4 | 2.2 | 2013-05-15 |
openSUSE 12.2*4 | 2.3 | 2014-01-15 |
openSUSE 12.3*4 | 2.6 | 2014-09-15 |
openSUSE 13.1*4 | 2.8 | 2016-11 (Evergreen) |
openSUSE 13.2*4 | 2.8 | 2017-01-16 |
openSUSE Leap 15.010 | 3.4 | 2019-11 |
openSUSE Leap 42.310 | 3.4 | 2019-06 |
Red Hat EL 5*2 | pre-0.5 master | 2017-03-31 (End of production phase 3) |
Red Hat EL 6*2 | 0.10 | 2020-11-30 (End of production phase 3) |
ROSA 2012.1 | 2.1 | 2014-08-10 (when ROSA 2014.1 was released) |
ROSA 2012 LTS | 0.7 | 2017 |
ROSA 2014.1 | 2.8 | fall, 2016 |
SUSE Linux Enterprise Server 11*4 | 2.8 | 2019-03-31 (End of general support) |
Ubuntu 15.046 | 2.5 | 2016-02-04 |
Ubuntu 15.106 | 2.7 | 2016-07-28 |
Ubuntu 16.106 | 3.0 | 2017-07-20 |
Ubuntu 17.04 Zesty6 | 3.2 | 2018-01-13 |
Ubuntu 17.10 Artful6 | 3.3 | 2018-07-19 |
Ubuntu 16.04 LTS Xenial6 | 2.8 | 2021-04 |
Ubuntu 18.04 LTS Bionic6 | 3.4 | 2023-04 |
Software
Projects | FFmpeg branch | EOL date |
---|---|---|
Avidemux 2.8.0 | 4.4 | ? |
MythTV 29.x | 3.2 | ? |
MythTV 30.x | 4.0 | ? |
Old releases
Projects | FFmpeg branch | EOL date |
---|---|---|
Avidemux 2.6.12 | 2.7 | 2016-08-18 (2.6.13 release) |
Avidemux 2.6.20 | 3.0 | ? |
Avidemux 2.7.1 | 3.3 | 2019-03-11 (2.7.2 release) |
Avidemux 2.7.4 | 4.1 | ? |
MythTV 0.26.x | 0.10 | 2013-09-18 (0.27 release) |
MythTV 0.27.x | 1.2 | ? |
MythTV 0.28.x | 3.0 | ? |
Notes
* Third-party or unofficial repository
† Future release
‡ Backports (BPO)
References
1 See https://www.archlinux.org/packages/extra/x86_64/ffmpeg/.
2 Via RPM Fusion prior to Fedora 36. See https://src.fedoraproject.org/rpms/ffmpeg
3 See http://packages.gentoo.org/package/media-video/ffmpeg.
4 The relevant source for ffmpeg packages is http://packman.links2linux.org/package/ffmpeg. See also https://software.opensuse.org/package/ffmpeg for alternative sources. These packages are considered "unstable", because they are uploaded by users.
5 See https://tracker.debian.org/pkg/ffmpeg.
6 See https://launchpad.net/ubuntu/+source/ffmpeg.
7 See https://madb.mageia.org/package/show/application/0/arch/x86_64/name/ffmpeg
8 See http://mirror.rosalab.ru/rosa/rosa2016.1/repository/x86_64/media/main/release/
10 See https://software.opensuse.org/package/ffmpeg
11 See https://packages.slackware.com/
12 See https://mirrors.rit.edu/solus/packages/shannon/f/ffmpeg/
13 See https://gitweb.dragonflybsd.org/dports.git/history/HEAD:/multimedia/ffmpeg
14 See https://cgit.freebsd.org/ports/log/multimedia/ffmpeg
15 See https://cvsweb.netbsd.org/bsdweb.cgi/pkgsrc/multimedia/ffmpeg4/Makefile
16 See https://cvsweb.netbsd.org/bsdweb.cgi/pkgsrc/multimedia/ffmpeg3/Makefile
17 See https://cvsweb.netbsd.org/bsdweb.cgi/pkgsrc/multimedia/ffmpeg2/Makefile
18 See http://cvsweb.openbsd.org/cgi-bin/cvsweb/ports/graphics/ffmpeg/Makefile