| Version 57 (modified by , 10 years ago) ( diff ) |
|---|
Knowing which software products ship, embed, or bundle FFmpeg, which release branches they use, and their support lifecycles, can help the FFmpeg project determine how to best devote resources in maintaining older release branches of FFmpeg. Feel free to contribute or update information on this page.
Linux Distributions
| Linux Distributions | FFmpeg branch | EOL date |
|---|---|---|
| Arch Linux1 | latest | rolling release |
| Debian Testing†5 | 3.1 | unreleased |
| Debian Sid5 | latest | rolling release |
| Fedora 23*2 | 2.8 | no sooner than 2016-12-03 |
| Gentoo Stable3 | 2.8 | rolling release |
| Gentoo Unstable3 | latest | rolling release |
| Mageia 5 | 2.4 | 2016-12-16 |
| Mageia 6/Cauldron† | 2.8 | unreleased |
| OpenMandriva 2014 | 2.5 | ? |
| OpenMandriva 3 | 3.0 | ? |
| openSUSE 13.1*4 | 2.8 | 2016-11 (Evergreen) |
| openSUSE 13.2*4 | 2.8 | 2017Q1 |
| Red Hat EL 5*2 | pre-0.5 master | 2017-03-31 (End of production phase 3) |
| Red Hat EL 6*2 | 0.10 | 2020-11-30 (End of production phase 3) |
| Red Hat EL 7* | 2.3 | 2024-06-30 (End of production phase 3) |
| ROSA 2012 LTS | 0.7 | 2017 |
| ROSA 2014.1 | 2.8 | fall, 2016 |
| SUSE Linux Enterprise Server 11*4 | 2.8 | 2019-03-31 (End of general support) |
| SUSE Linux Enterprise Server 12*4 | 2.8 | 2024-10-31 (End of general support) |
| Ubuntu 16.04 LTS6 | 2.8 | 2021-04 |
| Ubuntu 16.10†6 | 3.0 | 2017-02 |
End-of-life releases
| Linux Distributions | FFmpeg branch | EOL date |
|---|---|---|
| Fedora 18*2 | 1.0 | 2014-01-14 |
| Fedora 19*2 | 1.2 | 2015-01-09 |
| Fedora 20*2 | 2.1 | 2015-06-26 |
| Fedora 21*2 | 2.4 | 2015-12-01 |
| Fedora 22*2 | 2.6 | 2016-07-19 |
| Mageia 3 | 1.1 | 2014-11-19 |
| Mageia 4 | 2.0 | 2015-09-19 |
| OpenMandriva 2013.0 | 1.2 | 2014-09-26 |
| openSUSE 11.1* | 2.1 | 2011-01-14 |
| openSUSE 11.2* | 2.1 | 2011-05-12 |
| openSUSE 11.3* | 0.10 | 2012-01-20 |
| openSUSE 11.4* | 2.8 | 2015-07 (Evergreen) |
| openSUSE 12.1*4 | 2.2 | 2013-05-15 |
| openSUSE 12.2*4 | 2.3 | 2014-01-15 |
| openSUSE 12.3*4 | 2.6 | 2014-09-15 |
| ROSA 2012.1 | 2.1 | 2014-08-10 (when ROSA 2014.1 was released) |
| Ubuntu 15.046 | 2.5 | 2016-02-04 |
| Ubuntu 15.106 | 2.7 | 2016-07-28 |
Software
| Projects | FFmpeg branch | EOL date |
|---|---|---|
| Avidemux 2.6.14 | 3.0 | ? |
| MythTV 0.27.x | 1.2 | 0.28 release (?) |
| MythTV 0.28.x† | latest | unreleased |
Old releases
| Projects | FFmpeg branch | EOL date |
|---|---|---|
| Avidemux 2.6.12 | 2.7 | 2016-08-18 (2.6.13 release) |
| MythTV 0.26.x | 0.10 | 2013-09-18 (0.27 release) |
Notes
* Third-party or non-official repository
† Future release
References
1 See https://www.archlinux.org/packages/extra/i686/ffmpeg/.
2 Via RPM Fusion.
3 See http://packages.gentoo.org/package/media-video/ffmpeg.
4 The relevant source for ffmpeg packages is http://packman.links2linux.org/package/ffmpeg. See also https://software.opensuse.org/package/ffmpeg for alternative sources. These packages are considered "unstable", because they are uploaded by users.


