| Version 12 (modified by , 12 years ago) ( diff ) |
|---|
Knowing which software products ship, embed, or bundle FFmpeg, which release branches they use, and their support lifecycles, can help the FFmpeg project determine how to best devote resources in maintaining older release branches of FFmpeg. Feel free to contribute or update information on this page.
Linux Distributions
| Linux Distributions | FFmpeg branch | EOL date |
| Arch Linux | generally latest | rolling release |
| Mageia 3 | 1.1 | 2014-11-19 |
| Mageia 4 | 2.0 | 2015-08-01 |
| ROSA 2012 LTS | 1.2 | ? |
| ROSA 2012.1 | 2.1 | ? |
| ROSA 2014.1 | 2.2 | ? |
| OpenMandriva 2013.0 | 1.2 | ? |
| OpenMandriva 2014.0 | 2.1 | ? |
| Fedora 19* | 1.2 | ? |
| Fedora 20* | 2.1 | ? |
| RHEL 6* | 0.10 | ? |
| SLE 11* | 2.1 | 2016-03-31 |
| openSUSE 11.1* | 2.1 | 2011-01-14 |
| openSUSE 11.2* | 2.1 | 2011-05-12 |
| openSUSE 11.3* | 0.10 | 2012-01-20 |
| openSUSE 11.4* | 2.2 | 2012-11-05 |
| openSUSE 12.1*1 | 2.2 | 2013-05-15 |
| openSUSE 12.2*1 | 2.2 | 2014-01-15 |
| openSUSE 12.3*1 | 2.2 | 2014-09-15 |
| openSUSE 13.1*1 | 2.2 | TBA |
Software Applications Bundles
| Software Applications | FFmpeg branch | EOL date |
| Avidemux 2.6.8 | 1.2 | ? |
| MythTV 0.27.x | 1.2 | 0.28 release (likely late 2014) |
Notes
* third-party or non-official repository
References
Note:
See TracWiki
for help on using the wiki.


