Changes between Version 109 and Version 110 of Downstreams


Ignore:
Timestamp:
Jan 5, 2025, 12:41:40 AM (19 months ago)
Author:
James
Comment:

Remove EOLed distro releases

Legend:

Unmodified
Added
Removed
Modified
  • Downstreams

    v109 v110  
    1515||= Operating Systems  =||= FFmpeg branch =||= EOL date =||
    1616|| Arch Linux^[#ref1 1]^                       || latest   || rolling release ||
    17 || Debian Old-Old-Stable (Buster)^[#ref5 5]^       || 4.1      || 2024-06 ||
    1817|| Debian Old-Stable (Bullseye)^[#ref5 5]^       || 4.3      || 2026-06 ||
    1918|| Debian Stable (Bookworm)^[#ref5 5]^         || 5.1      || 2028-06 ||
     
    2221|| Debian Experimental^[#ref5 5]^              || latest   || rolling release ||
    2322|| DragonFlyBSD -current^[#ref13 13]^          || 4.4      ||
    24 || Fedora 37^*[#ref2 2]^                       || 5.1      || 2023-12 (est) ||
    2523|| Fedora Rawhide^*[#ref2 2]^                  || latest   || rolling release ||
    2624|| FreeBSD -current^[#ref14 14]^               || 4.4      || ||
     
    3028|| OpenBSD -current^[#ref18 18]^               || 4.4      || ||
    3129|| !OpenMandriva Lx 4.3^[#ref19 19]^           || 5.0      || ? ||
    32 || Red Hat EL 7^*[#ref2 2]^                    || 2.8, 0.6 || 2024-06-30 (End of production phase 3) ||
    3330|| ROSA 2016.1^*[#ref8 8]^                     || 3.2      || ? ||
    3431|| Slackware 15^[#ref11 11]^                   || 4.4      || ? ||
    3532|| Slackware Current^[#ref11 11]^              || 5.1      || rolling release ||
    3633|| Solus^[#ref12 12]^                          || 4.4      || rolling release ||
    37 || SUSE Linux Enterprise Server 12^*[#ref4 4]^ || 2.8      || 2024-10-31 (End of general support) ||
    3834|| Ubuntu 20.04 LTS Focal^[#ref6 6]^           || 4.2      || 2025-04 ||
    3935|| Ubuntu 22.04 LTS Jammy^[#ref6 6]^           || 4.4      || 2027-04 ||
    40 || Ubuntu 23.10 Mantic^[#ref6 6]^              || 6.0      || 2024-07 ||
    4136|| Ubuntu 24.04 LTS Noble^[#ref6 6]^           || 6.1      || 2029-04 ||
    4237
     
    5247|| Debian Jessie‡^[#ref5 5]^ || 3.2        || 2018-05-31 ||
    5348|| Debian Stretch^[#ref5 5]^ || 3.2        || 2022-06-30 ||
     49|| Debian Buster^[#ref5 5]^  || 4.1        || 2024-06-30 ||
    5450|| Fedora 18^*[#ref2 2]^  || 1.0           || 2014-01-14 ||
    5551|| Fedora 19^*[#ref2 2]^  || 1.2           || 2015-01-09 ||
     
    6763|| Fedora 31^*[#ref2 2]^  || 4.2           || 2020-11-24 ||
    6864|| Fedora 36^*[#ref2 2]^  || 5.0           || 2023-05-16 ||
     65|| Fedora 37^*[#ref2 2]^  || 5.1           || 2023-12-05 ||
    6966|| Mageia 3               || 1.1           || 2014-11-19 ||
    7067|| Mageia 4               || 2.0           || 2015-09-19 ||
     
    8986|| Red Hat EL 5^*[#ref2 2]^  || pre-0.5 master || 2017-03-31 (End of production phase 3) ||
    9087|| Red Hat EL 6^*[#ref2 2]^  || 0.10       || 2020-11-30 (End of production phase 3) ||
     88|| Red Hat EL 7^*[#ref2 2]^  || 2.8, 0.6   || 2024-06-30 (End of production phase 3) ||
    9189|| ROSA 2012.1            || 2.1           || 2014-08-10 (when ROSA 2014.1 was released) ||
    9290|| ROSA 2012 LTS          || 0.7           || 2017 ||
    9391|| ROSA 2014.1            || 2.8           || fall, 2016 ||
    9492|| SUSE Linux Enterprise Server 11^*[#ref4 4]^ || 2.8      || 2019-03-31 (End of general support) ||
     93|| SUSE Linux Enterprise Server 12^*[#ref4 4]^ || 2.8      || 2024-10-31 (End of general support) ||
    9594|| Ubuntu 15.04^[#ref6 6]^ || 2.5          || 2016-02-04 ||
    9695|| Ubuntu 15.10^[#ref6 6]^ || 2.7          || 2016-07-28 ||