Ticket #5559: moviepro_notboingagain.txt

File moviepro_notboingagain.txt, 267.8 KB (added by ami_stuff, 10 years ago)
Line 
1anim_j_notboingagain ... 352 x 440 x 6 Movie reversible, 146 frames.
2
3Frame 1
4
5Frame 2
6
7Frame 3
8 1 bytes x 8 rows: 3 times
9 8420: (16,191)
10 8421: (17,191)
11 8422: (18,191)
12 1 bytes x 1 rows: 1 times
13 8772: (16,199)
14
15Frame 4
16 1 bytes x 8 rows: 3 times
17 8068: (16,183)
18 8069: (17,183)
19 8070: (18,183)
20 1 bytes x 5 rows: 3 times
21 8420: (16,191)
22 8421: (17,191)
23 8422: (18,191)
24 1 bytes x 1 rows: 1 times
25 8815: (15,200)
26
27Frame 5
28 1 bytes x 8 rows: 5 times
29 8463: (15,192)
30 7716: (16,175)
31 8420: (16,191)
32 7717: (17,175)
33 7718: (18,175)
34 1 bytes x 7 rows: 1 times
35 8422: (18,191)
36 1 bytes x 6 rows: 1 times
37 8467: (19,192)
38 1 bytes x 5 rows: 3 times
39 8068: (16,183)
40 8069: (17,183)
41 8070: (18,183)
42 1 bytes x 4 rows: 1 times
43 8421: (17,191)
44 1 bytes x 3 rows: 1 times
45 8641: (17,196)
46 1 bytes x 1 rows: 2 times
47 8815: (15,200)
48 8772: (16,199)
49
50Frame 6
51 1 bytes x 8 rows: 8 times
52 8111: (15,184)
53 7364: (16,167)
54 8068: (16,183)
55 7365: (17,167)
56 8289: (17,188)
57 7366: (18,167)
58 8070: (18,183)
59 8115: (19,184)
60 1 bytes x 6 rows: 2 times
61 8420: (16,191)
62 8422: (18,191)
63 1 bytes x 5 rows: 5 times
64 8463: (15,192)
65 7716: (16,175)
66 7717: (17,175)
67 7718: (18,175)
68 8467: (19,192)
69 1 bytes x 4 rows: 1 times
70 8069: (17,183)
71 1 bytes x 1 rows: 2 times
72 8815: (15,200)
73 8641: (17,196)
74
75Frame 7
76 1 bytes x 8 rows: 10 times
77 7759: (15,176)
78 8463: (15,192)
79 7012: (16,159)
80 7716: (16,175)
81 8464: (16,192)
82 7013: (17,159)
83 7937: (17,180)
84 7014: (18,159)
85 7718: (18,175)
86 7763: (19,176)
87 1 bytes x 7 rows: 2 times
88 8465: (17,192)
89 8466: (18,192)
90 1 bytes x 6 rows: 3 times
91 8068: (16,183)
92 8070: (18,183)
93 8467: (19,192)
94 1 bytes x 5 rows: 5 times
95 8111: (15,184)
96 7364: (16,167)
97 7365: (17,167)
98 7366: (18,167)
99 8115: (19,184)
100 1 bytes x 4 rows: 1 times
101 7717: (17,175)
102 1 bytes x 1 rows: 2 times
103 8815: (15,200)
104 8289: (17,188)
105
106Frame 8
107 1 bytes x 32 rows: 1 times
108 6838: (18,155)
109 1 bytes x 16 rows: 4 times
110 7583: (15,172)
111 6836: (16,155)
112 7761: (17,176)
113 7587: (19,172)
114 1 bytes x 8 rows: 5 times
115 8287: (15,188)
116 8156: (16,185)
117 6837: (17,155)
118 8246: (18,187)
119 8291: (19,188)
120 1 bytes x 7 rows: 2 times
121 7540: (16,171)
122 7409: (17,168)
123 1 bytes x 5 rows: 1 times
124 8465: (17,192)
125 1 bytes x 4 rows: 3 times
126 7936: (16,180)
127 8508: (16,193)
128 7189: (17,163)
129 1 bytes x 2 rows: 1 times
130 8598: (18,195)
131 1 bytes x 1 rows: 2 times
132 8639: (15,196)
133 8643: (19,196)
134
135Frame 9
136 1 bytes x 16 rows: 4 times
137 6660: (16,151)
138 7145: (17,162)
139 6662: (18,151)
140 7411: (19,168)
141 1 bytes x 8 rows: 8 times
142 7407: (15,168)
143 7979: (15,181)
144 7364: (16,167)
145 7892: (16,179)
146 6661: (17,151)
147 7981: (17,181)
148 7366: (18,167)
149 7982: (18,181)
150 1 bytes x 5 rows: 1 times
151 8115: (19,184)
152 1 bytes x 3 rows: 3 times
153 7759: (15,176)
154 7716: (16,175)
155 7718: (18,175)
156 1 bytes x 2 rows: 3 times
157 8244: (16,187)
158 7013: (17,159)
159 7849: (17,178)
160
161Frame 10
162 1 bytes x 32 rows: 1 times
163 6310: (18,143)
164 1 bytes x 16 rows: 4 times
165 7055: (15,160)
166 6308: (16,143)
167 7233: (17,164)
168 7059: (19,160)
169 1 bytes x 8 rows: 8 times
170 7759: (15,176)
171 7628: (16,173)
172 8376: (16,190)
173 6309: (17,143)
174 8377: (17,190)
175 7718: (18,175)
176 8378: (18,190)
177 7763: (19,176)
178 1 bytes x 7 rows: 2 times
179 7012: (16,159)
180 6881: (17,156)
181 1 bytes x 5 rows: 1 times
182 7937: (17,180)
183 1 bytes x 4 rows: 3 times
184 7408: (16,168)
185 7980: (16,181)
186 6661: (17,151)
187 1 bytes x 2 rows: 2 times
188 8728: (16,198)
189 8070: (18,183)
190 1 bytes x 1 rows: 4 times
191 8111: (15,184)
192 8729: (17,198)
193 8730: (18,198)
194 8115: (19,184)
195
196Frame 11
197 1 bytes x 8 rows: 16 times
198 6703: (15,152)
199 7407: (15,168)
200 6176: (16,140)
201 6660: (16,151)
202 7408: (16,168)
203 8024: (16,182)
204 6177: (17,140)
205 6881: (17,156)
206 7409: (17,168)
207 8025: (17,182)
208 6178: (18,140)
209 6662: (18,151)
210 7410: (18,168)
211 8026: (18,182)
212 6707: (19,152)
213 7411: (19,168)
214 1 bytes x 6 rows: 2 times
215 7012: (16,159)
216 7014: (18,159)
217 1 bytes x 5 rows: 10 times
218 7055: (15,160)
219 7759: (15,176)
220 7760: (16,176)
221 8376: (16,190)
222 7761: (17,176)
223 8377: (17,190)
224 7762: (18,176)
225 8378: (18,190)
226 7059: (19,160)
227 7763: (19,176)
228 1 bytes x 4 rows: 1 times
229 6661: (17,151)
230 1 bytes x 1 rows: 1 times
231 7233: (17,164)
232
233Frame 12
234 1 bytes x 8 rows: 14 times
235 6351: (15,144)
236 7055: (15,160)
237 6308: (16,143)
238 7056: (16,160)
239 7672: (16,174)
240 6529: (17,148)
241 7057: (17,160)
242 7673: (17,174)
243 8377: (17,190)
244 6310: (18,143)
245 7058: (18,160)
246 7674: (18,174)
247 6355: (19,144)
248 7059: (19,160)
249 1 bytes x 6 rows: 2 times
250 6660: (16,151)
251 6662: (18,151)
252 1 bytes x 5 rows: 10 times
253 6703: (15,152)
254 7407: (15,168)
255 7408: (16,168)
256 8024: (16,182)
257 7409: (17,168)
258 8025: (17,182)
259 7410: (18,168)
260 8026: (18,182)
261 6707: (19,152)
262 7411: (19,168)
263 1 bytes x 4 rows: 2 times
264 6309: (17,143)
265 8378: (18,190)
266 1 bytes x 3 rows: 2 times
267 8596: (16,195)
268 8598: (18,195)
269 1 bytes x 1 rows: 4 times
270 8376: (16,190)
271 8508: (16,193)
272 6881: (17,156)
273 8729: (17,198)
274
275Frame 13
276 1 bytes x 8 rows: 15 times
277 6175: (15,140)
278 6703: (15,152)
279 6176: (16,140)
280 6704: (16,152)
281 7320: (16,166)
282 6177: (17,140)
283 6705: (17,152)
284 7321: (17,166)
285 8025: (17,182)
286 6178: (18,140)
287 6706: (18,152)
288 7322: (18,166)
289 8246: (18,187)
290 6179: (19,140)
291 6707: (19,152)
292 1 bytes x 6 rows: 1 times
293 8377: (17,190)
294 1 bytes x 5 rows: 8 times
295 7055: (15,160)
296 7056: (16,160)
297 7672: (16,174)
298 7057: (17,160)
299 7673: (17,174)
300 7058: (18,160)
301 7674: (18,174)
302 7059: (19,160)
303 1 bytes x 4 rows: 1 times
304 8026: (18,182)
305 1 bytes x 3 rows: 1 times
306 8244: (16,187)
307 1 bytes x 1 rows: 10 times
308 6527: (15,148)
309 6528: (16,148)
310 8024: (16,182)
311 8156: (16,185)
312 8464: (16,192)
313 8596: (16,195)
314 6529: (17,148)
315 6530: (18,148)
316 8598: (18,195)
317 6531: (19,148)
318
319Frame 14
320 1 bytes x 8 rows: 14 times
321 6351: (15,144)
322 8463: (15,192)
323 6352: (16,144)
324 6968: (16,158)
325 8420: (16,191)
326 6353: (17,144)
327 6969: (17,158)
328 7673: (17,174)
329 8421: (17,191)
330 6354: (18,144)
331 6970: (18,158)
332 7894: (18,179)
333 8422: (18,191)
334 6355: (19,144)
335 1 bytes x 7 rows: 1 times
336 8550: (14,194)
337 1 bytes x 6 rows: 2 times
338 8025: (17,182)
339 8467: (19,192)
340 1 bytes x 5 rows: 8 times
341 6703: (15,152)
342 6704: (16,152)
343 7320: (16,166)
344 6705: (17,152)
345 7321: (17,166)
346 6706: (18,152)
347 7322: (18,166)
348 6707: (19,152)
349 1 bytes x 4 rows: 1 times
350 7674: (18,174)
351 1 bytes x 3 rows: 1 times
352 7892: (16,179)
353 1 bytes x 1 rows: 12 times
354 6175: (15,140)
355 8815: (15,200)
356 6176: (16,140)
357 7672: (16,174)
358 7804: (16,177)
359 8112: (16,184)
360 8244: (16,187)
361 8772: (16,199)
362 6177: (17,140)
363 6178: (18,140)
364 8246: (18,187)
365 6179: (19,140)
366
367Frame 15
368 1 bytes x 8 rows: 16 times
369 8198: (14,186)
370 6175: (15,140)
371 8111: (15,184)
372 6176: (16,140)
373 6616: (16,150)
374 8068: (16,183)
375 6177: (17,140)
376 6617: (17,150)
377 7321: (17,166)
378 8069: (17,183)
379 6178: (18,140)
380 6618: (18,150)
381 7542: (18,171)
382 8070: (18,183)
383 6179: (19,140)
384 8115: (19,184)
385 1 bytes x 6 rows: 4 times
386 8420: (16,191)
387 7673: (17,174)
388 8421: (17,191)
389 8422: (18,191)
390 1 bytes x 5 rows: 5 times
391 8463: (15,192)
392 6968: (16,158)
393 6969: (17,158)
394 6970: (18,158)
395 8467: (19,192)
396 1 bytes x 4 rows: 1 times
397 7322: (18,166)
398 1 bytes x 3 rows: 1 times
399 7540: (16,171)
400 1 bytes x 1 rows: 11 times
401 8550: (14,194)
402 6527: (15,148)
403 6528: (16,148)
404 7320: (16,166)
405 7452: (16,169)
406 7760: (16,176)
407 7892: (16,179)
408 6529: (17,148)
409 6530: (18,148)
410 7894: (18,179)
411 6531: (19,148)
412End of frame
413
414End of frame
415
416End of frame
417
418End of frame
419
420End of frame
421
422End of frame
423
424End of frame
425
426End of frame
427
428End of frame
429
430End of frame
431
432End of frame
433
434End of frame
435
436End of frame
437
438End of frame
439
440
441Frame 16
442 1 bytes x 32 rows: 2 times
443 6441: (17,146)
444 6442: (18,146)
445 1 bytes x 16 rows: 4 times
446 7935: (15,180)
447 7760: (16,176)
448 7850: (18,178)
449 7939: (19,180)
450 1 bytes x 8 rows: 4 times
451 8022: (14,182)
452 6440: (16,146)
453 8464: (16,192)
454 7849: (17,178)
455 1 bytes x 7 rows: 2 times
456 8550: (14,194)
457 7408: (16,168)
458 1 bytes x 6 rows: 2 times
459 8201: (17,186)
460 8509: (17,193)
461 1 bytes x 5 rows: 2 times
462 8639: (15,196)
463 8554: (18,194)
464 1 bytes x 4 rows: 2 times
465 6792: (16,154)
466 7012: (16,159)
467 1 bytes x 2 rows: 1 times
468 8643: (19,196)
469 1 bytes x 1 rows: 6 times
470 8374: (14,190)
471 6175: (15,140)
472 6176: (16,140)
473 6177: (17,140)
474 6178: (18,140)
475 6179: (19,140)
476
477Frame 17
478 1 bytes x 32 rows: 3 times
479 7056: (16,160)
480 6177: (17,140)
481 6882: (18,156)
482 1 bytes x 16 rows: 3 times
483 7539: (15,171)
484 7585: (17,172)
485 7543: (19,171)
486 1 bytes x 8 rows: 9 times
487 7626: (14,173)
488 8198: (14,186)
489 8243: (15,187)
490 6176: (16,140)
491 8464: (16,192)
492 8289: (17,188)
493 6178: (18,140)
494 8290: (18,188)
495 8247: (19,187)
496 1 bytes x 7 rows: 2 times
497 6528: (16,148)
498 6530: (18,148)
499 1 bytes x 3 rows: 1 times
500 8641: (17,196)
501 1 bytes x 2 rows: 2 times
502 8595: (15,195)
503 8599: (19,195)
504 1 bytes x 1 rows: 4 times
505 7978: (14,181)
506 8550: (14,194)
507 6924: (16,157)
508 8642: (18,196)
509
510Frame 18
511 1 bytes x 16 rows: 2 times
512 7936: (16,180)
513 7937: (17,180)
514 1 bytes x 8 rows: 11 times
515 7274: (14,165)
516 8022: (14,182)
517 7187: (15,163)
518 7935: (15,180)
519 7188: (16,163)
520 6661: (17,151)
521 7189: (17,163)
522 7190: (18,163)
523 7938: (18,180)
524 7191: (19,163)
525 7939: (19,180)
526 1 bytes x 5 rows: 8 times
527 7539: (15,171)
528 8287: (15,188)
529 7540: (16,171)
530 7541: (17,171)
531 7542: (18,171)
532 8290: (18,188)
533 7543: (19,171)
534 8291: (19,188)
535 1 bytes x 4 rows: 2 times
536 6441: (17,146)
537 6838: (18,155)
538 1 bytes x 3 rows: 4 times
539 6660: (16,151)
540 8641: (17,196)
541 6442: (18,146)
542 6662: (18,151)
543 1 bytes x 2 rows: 3 times
544 6176: (16,140)
545 6177: (17,140)
546 6178: (18,140)
547 1 bytes x 1 rows: 2 times
548 7626: (14,173)
549 8374: (14,190)
550
551Frame 19
552 1 bytes x 16 rows: 2 times
553 7540: (16,171)
554 7541: (17,171)
555 1 bytes x 8 rows: 13 times
556 6922: (14,157)
557 7626: (14,173)
558 6835: (15,155)
559 7539: (15,171)
560 6792: (16,154)
561 6177: (17,140)
562 6793: (17,154)
563 8421: (17,191)
564 6266: (18,142)
565 6794: (18,154)
566 7542: (18,171)
567 6839: (19,155)
568 7543: (19,171)
569 1 bytes x 7 rows: 1 times
570 8508: (16,193)
571 1 bytes x 6 rows: 3 times
572 7144: (16,162)
573 7145: (17,162)
574 7146: (18,162)
575 1 bytes x 5 rows: 5 times
576 7187: (15,163)
577 7891: (15,179)
578 7894: (18,179)
579 7191: (19,163)
580 7895: (19,179)
581 1 bytes x 4 rows: 1 times
582 8639: (15,196)
583 1 bytes x 3 rows: 4 times
584 6264: (16,142)
585 6529: (17,148)
586 8245: (17,187)
587 8642: (18,196)
588 1 bytes x 1 rows: 9 times
589 7274: (14,165)
590 7978: (14,181)
591 6176: (16,140)
592 6484: (16,147)
593 6616: (16,150)
594 8244: (16,187)
595 6178: (18,140)
596 6618: (18,150)
597 8687: (19,197)
598
599Frame 20
600 1 bytes x 16 rows: 3 times
601 7188: (16,163)
602 7189: (17,163)
603 8069: (17,183)
604 1 bytes x 8 rows: 13 times
605 6570: (14,149)
606 7274: (14,165)
607 6483: (15,147)
608 7187: (15,163)
609 8287: (15,188)
610 6440: (16,146)
611 8156: (16,185)
612 6441: (17,146)
613 6442: (18,146)
614 7190: (18,163)
615 8290: (18,188)
616 6487: (19,147)
617 7191: (19,163)
618 1 bytes x 7 rows: 1 times
619 8508: (16,193)
620 1 bytes x 6 rows: 3 times
621 6792: (16,154)
622 6793: (17,154)
623 6794: (18,154)
624 1 bytes x 5 rows: 6 times
625 6835: (15,155)
626 7539: (15,171)
627 7542: (18,171)
628 6839: (19,155)
629 7543: (19,171)
630 8335: (19,189)
631 1 bytes x 4 rows: 1 times
632 8639: (15,196)
633 1 bytes x 3 rows: 5 times
634 6177: (17,140)
635 7893: (17,179)
636 6178: (18,140)
637 8642: (18,196)
638 8599: (19,195)
639 1 bytes x 1 rows: 4 times
640 6922: (14,157)
641 7626: (14,173)
642 6264: (16,142)
643 7892: (16,179)
644
645Frame 21
646 1 bytes x 16 rows: 4 times
647 6836: (16,155)
648 7804: (16,177)
649 6837: (17,155)
650 7717: (17,175)
651 1 bytes x 8 rows: 12 times
652 6218: (14,141)
653 6922: (14,157)
654 6175: (15,140)
655 6835: (15,155)
656 7935: (15,180)
657 6176: (16,140)
658 6177: (17,140)
659 6178: (18,140)
660 6838: (18,155)
661 7938: (18,180)
662 6179: (19,140)
663 6839: (19,155)
664 1 bytes x 5 rows: 7 times
665 7187: (15,163)
666 8287: (15,188)
667 7190: (18,163)
668 8290: (18,188)
669 7191: (19,163)
670 7983: (19,181)
671 8247: (19,187)
672 1 bytes x 4 rows: 7 times
673 6527: (15,148)
674 8639: (15,196)
675 6528: (16,148)
676 8640: (16,196)
677 6529: (17,148)
678 6530: (18,148)
679 6531: (19,148)
680 1 bytes x 3 rows: 3 times
681 7541: (17,171)
682 8641: (17,196)
683 8642: (18,196)
684 1 bytes x 2 rows: 1 times
685 8421: (17,191)
686 1 bytes x 1 rows: 4 times
687 6570: (14,149)
688 7274: (14,165)
689 7540: (16,171)
690 8687: (19,197)
691
692Frame 22
693 1 bytes x 16 rows: 4 times
694 6484: (16,147)
695 7452: (16,169)
696 6485: (17,147)
697 7365: (17,167)
698 1 bytes x 8 rows: 10 times
699 6570: (14,149)
700 6483: (15,147)
701 7583: (15,172)
702 8287: (15,188)
703 8288: (16,188)
704 8289: (17,188)
705 6486: (18,147)
706 7586: (18,172)
707 8290: (18,188)
708 6487: (19,147)
709 1 bytes x 5 rows: 8 times
710 6835: (15,155)
711 7935: (15,180)
712 6838: (18,155)
713 7938: (18,180)
714 6839: (19,155)
715 7631: (19,173)
716 7895: (19,179)
717 8335: (19,189)
718 1 bytes x 4 rows: 7 times
719 6175: (15,140)
720 8639: (15,196)
721 6176: (16,140)
722 8640: (16,196)
723 6177: (17,140)
724 6178: (18,140)
725 6179: (19,140)
726 1 bytes x 3 rows: 4 times
727 7189: (17,163)
728 8641: (17,196)
729 8642: (18,196)
730 8599: (19,195)
731 1 bytes x 2 rows: 2 times
732 6174: (14,140)
733 8069: (17,183)
734 1 bytes x 1 rows: 2 times
735 6922: (14,157)
736 7188: (16,163)
737
738Frame 23
739 1 bytes x 16 rows: 3 times
740 7188: (16,163)
741 6177: (17,140)
742 7189: (17,163)
743 1 bytes x 8 rows: 12 times
744 6218: (14,141)
745 6175: (15,140)
746 7583: (15,172)
747 8155: (15,185)
748 6176: (16,140)
749 6748: (16,153)
750 7892: (16,179)
751 8069: (17,183)
752 6178: (18,140)
753 7586: (18,172)
754 8070: (18,183)
755 6179: (19,140)
756 1 bytes x 6 rows: 2 times
757 8244: (16,187)
758 6881: (17,156)
759 1 bytes x 5 rows: 2 times
760 7631: (19,173)
761 8247: (19,187)
762 1 bytes x 4 rows: 4 times
763 6527: (15,148)
764 6528: (16,148)
765 6530: (18,148)
766 6531: (19,148)
767 1 bytes x 3 rows: 1 times
768 7893: (17,179)
769 1 bytes x 2 rows: 5 times
770 8421: (17,191)
771 7938: (18,180)
772 8422: (18,191)
773 7895: (19,179)
774 8115: (19,184)
775 1 bytes x 1 rows: 2 times
776 6570: (14,149)
777 7100: (16,161)
778
779Frame 24
780 6 bytes x 32 rows: 2 times
781 5954: (14,135)
782 7362: (14,167)
783 6 bytes x 3 rows: 1 times
784 8770: (14,199)
785 2 bytes x 1 rows: 2 times
786 5910: (14,134)
787 8902: (14,202)
788 1 bytes x 32 rows: 2 times
789 6004: (20,136)
790 7412: (20,168)
791 1 bytes x 4 rows: 1 times
792 5780: (16,131)
793 1 bytes x 2 rows: 1 times
794 8904: (16,202)
795 1 bytes x 1 rows: 5 times
796 8946: (14,203)
797 8947: (15,203)
798 9035: (15,205)
799 8949: (17,203)
800 5916: (20,134)
801
802Frame 25
803 6 bytes x 32 rows: 2 times
804 5954: (14,135)
805 7362: (14,167)
806 6 bytes x 3 rows: 1 times
807 8770: (14,199)
808 2 bytes x 1 rows: 2 times
809 5910: (14,134)
810 8902: (14,202)
811 1 bytes x 32 rows: 2 times
812 6004: (20,136)
813 7412: (20,168)
814 1 bytes x 4 rows: 1 times
815 5780: (16,131)
816 1 bytes x 2 rows: 1 times
817 8904: (16,202)
818 1 bytes x 1 rows: 5 times
819 8946: (14,203)
820 8947: (15,203)
821 9035: (15,205)
822 8949: (17,203)
823 5916: (20,134)
824
825Frame 26
826
827Frame 27
828
829Frame 28
830 4 bytes x 3 rows: 1 times
831 13974: (26,317)
832 4 bytes x 1 rows: 4 times
833 14976: (16,340)
834 14194: (26,322)
835 14766: (26,335)
836 14240: (28,323)
837 2 bytes x 8 rows: 1 times
838 13578: (26,308)
839 2 bytes x 7 rows: 1 times
840 14726: (30,334)
841 2 bytes x 3 rows: 1 times
842 18256: (40,414)
843 2 bytes x 2 rows: 4 times
844 14800: (16,336)
845 14106: (26,320)
846 14854: (26,337)
847 14986: (26,340)
848 2 bytes x 1 rows: 16 times
849 14848: (20,337)
850 15950: (22,362)
851 13930: (26,316)
852 14326: (26,325)
853 14502: (26,329)
854 15338: (26,348)
855 14460: (28,328)
856 15164: (28,344)
857 14330: (30,325)
858 14418: (30,327)
859 14550: (30,330)
860 15342: (30,348)
861 10028: (40,227)
862 10908: (40,247)
863 18168: (40,412)
864 17730: (42,402)
865 1 bytes x 16 rows: 1 times
866 9411: (39,213)
867 1 bytes x 8 rows: 7 times
868 13709: (25,311)
869 14812: (28,336)
870 10906: (38,247)
871 12403: (39,281)
872 10072: (40,228)
873 10468: (40,237)
874 11128: (40,252)
875 1 bytes x 7 rows: 2 times
876 10115: (39,229)
877 9720: (40,220)
878 1 bytes x 6 rows: 4 times
879 15075: (27,342)
880 14504: (28,329)
881 14505: (29,329)
882 10645: (41,241)
883 1 bytes x 5 rows: 7 times
884 13184: (28,299)
885 15386: (30,349)
886 13671: (31,310)
887 13979: (31,317)
888 12139: (39,275)
889 18035: (39,409)
890 11480: (40,260)
891 1 bytes x 4 rows: 9 times
892 15993: (21,363)
893 13313: (25,302)
894 14590: (26,331)
895 14284: (28,324)
896 15208: (28,345)
897 15166: (30,344)
898 13451: (31,305)
899 15000: (40,340)
900 18170: (42,412)
901 1 bytes x 3 rows: 20 times
902 14669: (17,333)
903 14846: (18,337)
904 14759: (19,335)
905 15683: (19,356)
906 15817: (21,359)
907 15818: (22,359)
908 15028: (24,341)
909 14941: (25,339)
910 14370: (26,326)
911 14371: (27,326)
912 12788: (28,290)
913 14285: (29,324)
914 14594: (30,331)
915 14595: (31,331)
916 15035: (31,341)
917 13716: (32,311)
918 13980: (32,317)
919 9981: (37,226)
920 10952: (40,248)
921 11129: (41,252)
922 1 bytes x 2 rows: 38 times
923 15020: (16,341)
924 15285: (17,347)
925 15461: (17,351)
926 14714: (18,334)
927 15022: (18,341)
928 15154: (18,344)
929 15726: (18,357)
930 15200: (20,345)
931 15904: (20,361)
932 16036: (20,364)
933 16214: (22,368)
934 14455: (23,328)
935 13004: (24,295)
936 13312: (24,302)
937 14238: (26,323)
938 13403: (27,304)
939 14679: (27,333)
940 13580: (28,308)
941 13713: (29,311)
942 14109: (29,320)
943 14022: (30,318)
944 14462: (30,328)
945 14463: (31,328)
946 13540: (32,307)
947 11037: (37,250)
948 11434: (38,259)
949 9235: (39,209)
950 10511: (39,238)
951 11831: (39,268)
952 12007: (39,272)
953 12755: (39,289)
954 13283: (39,301)
955 9456: (40,214)
956 10820: (40,245)
957 11876: (40,269)
958 12184: (40,276)
959 12668: (40,287)
960 10953: (41,248)
961 1 bytes x 1 rows: 118 times
962 14888: (16,338)
963 14933: (17,339)
964 14582: (18,331)
965 15286: (18,347)
966 14583: (19,331)
967 15155: (19,344)
968 15463: (19,351)
969 16211: (19,368)
970 14936: (20,339)
971 15464: (20,351)
972 15684: (20,356)
973 15816: (20,359)
974 16388: (20,372)
975 16564: (20,376)
976 14893: (21,338)
977 16389: (21,372)
978 16565: (21,376)
979 14322: (22,325)
980 14498: (22,329)
981 14850: (22,337)
982 15686: (22,356)
983 15994: (22,363)
984 16126: (22,366)
985 16478: (22,374)
986 15027: (23,341)
987 15159: (23,344)
988 15731: (23,357)
989 16303: (23,370)
990 16479: (23,374)
991 16611: (23,377)
992 11992: (24,272)
993 12256: (24,278)
994 12476: (24,283)
995 12696: (24,288)
996 12916: (24,293)
997 13444: (24,305)
998 15204: (24,345)
999 16084: (24,365)
1000 6229: (25,141)
1001 6405: (25,145)
1002 6537: (25,148)
1003 6669: (25,151)
1004 6933: (25,157)
1005 7021: (25,159)
1006 11993: (25,272)
1007 12477: (25,283)
1008 12917: (25,293)
1009 13049: (25,296)
1010 14061: (25,319)
1011 15117: (25,343)
1012 15337: (25,348)
1013 12962: (26,294)
1014 14810: (26,336)
1015 14942: (26,339)
1016 15514: (26,352)
1017 15910: (26,361)
1018 5879: (27,133)
1019 12875: (27,292)
1020 12963: (27,294)
1021 13535: (27,307)
1022 14547: (27,330)
1023 14811: (27,336)
1024 14943: (27,339)
1025 12964: (28,294)
1026 13712: (28,311)
1027 13800: (28,313)
1028 14152: (28,321)
1029 13933: (29,316)
1030 14813: (29,336)
1031 15077: (29,342)
1032 15209: (29,345)
1033 15297: (29,347)
1034 13890: (30,315)
1035 14154: (30,321)
1036 14286: (30,324)
1037 14374: (30,326)
1038 15034: (30,341)
1039 14287: (31,324)
1040 15519: (31,352)
1041 14156: (32,321)
1042 14376: (32,326)
1043 14684: (32,333)
1044 14816: (32,336)
1045 9849: (37,223)
1046 10201: (37,231)
1047 10641: (37,241)
1048 11345: (37,257)
1049 9586: (38,217)
1050 9982: (38,226)
1051 10774: (38,244)
1052 11258: (38,255)
1053 11346: (38,257)
1054 11610: (38,263)
1055 11786: (38,267)
1056 18034: (38,409)
1057 10687: (39,242)
1058 10951: (39,248)
1059 12887: (39,292)
1060 14999: (39,340)
1061 15131: (39,343)
1062 9588: (40,217)
1063 12404: (40,281)
1064 12800: (40,290)
1065 13152: (40,298)
1066 13416: (40,304)
1067 18124: (40,411)
1068 18212: (40,413)
1069 10469: (41,237)
1070 10557: (41,239)
1071 11481: (41,260)
1072 11745: (41,266)
1073 18213: (41,413)
1074 18389: (41,417)
1075 17862: (42,405)
1076 17950: (42,407)
1077 18082: (42,410)
1078 17291: (43,392)
1079 17511: (43,397)
1080
1081Frame 29
1082 6 bytes x 1 rows: 3 times
1083 14062: (26,319)
1084 14194: (26,322)
1085 14766: (26,335)
1086 4 bytes x 1 rows: 4 times
1087 14976: (16,340)
1088 14018: (26,318)
1089 14240: (28,323)
1090 14460: (28,328)
1091 2 bytes x 8 rows: 1 times
1092 13534: (26,307)
1093 2 bytes x 6 rows: 1 times
1094 18124: (40,411)
1095 2 bytes x 5 rows: 1 times
1096 14814: (30,336)
1097 2 bytes x 3 rows: 2 times
1098 13886: (26,315)
1099 14330: (30,325)
1100 2 bytes x 2 rows: 5 times
1101 14800: (16,336)
1102 14106: (26,320)
1103 14854: (26,337)
1104 14986: (26,340)
1105 14506: (30,329)
1106 2 bytes x 1 rows: 16 times
1107 14848: (20,337)
1108 15950: (22,362)
1109 14326: (26,325)
1110 14502: (26,329)
1111 15338: (26,348)
1112 14680: (28,333)
1113 14724: (28,334)
1114 15076: (28,342)
1115 15164: (28,344)
1116 14638: (30,332)
1117 14726: (30,334)
1118 15078: (30,342)
1119 15342: (30,348)
1120 10028: (40,227)
1121 10908: (40,247)
1122 17730: (42,402)
1123 1 bytes x 32 rows: 1 times
1124 9411: (39,213)
1125 1 bytes x 16 rows: 3 times
1126 11787: (39,267)
1127 10072: (40,228)
1128 10952: (40,248)
1129 1 bytes x 8 rows: 6 times
1130 13709: (25,311)
1131 13451: (31,305)
1132 10906: (38,247)
1133 12491: (39,283)
1134 17815: (39,404)
1135 11656: (40,264)
1136 1 bytes x 7 rows: 1 times
1137 9720: (40,220)
1138 1 bytes x 6 rows: 3 times
1139 15075: (27,342)
1140 14812: (28,336)
1141 10645: (41,241)
1142 1 bytes x 5 rows: 5 times
1143 13184: (28,299)
1144 15122: (30,343)
1145 15386: (30,349)
1146 10819: (39,245)
1147 17904: (40,406)
1148 1 bytes x 4 rows: 11 times
1149 15993: (21,363)
1150 13313: (25,302)
1151 14590: (26,331)
