| 1 | General
|
|---|
| 2 | ID : 8197 (0x2005)
|
|---|
| 3 | Complete name : 514000000.ts
|
|---|
| 4 | Format : MPEG-TS
|
|---|
| 5 | File size : 172 MiB
|
|---|
| 6 | Duration : 59 s 710 ms
|
|---|
| 7 | Start time : 2020-12-14 11:14:11 UTC
|
|---|
| 8 | End time : 2020-12-14 11:15:09 UTC
|
|---|
| 9 | Overall bit rate mode : Constant
|
|---|
| 10 | Overall bit rate : 24.1 Mb/s
|
|---|
| 11 | Frame rate : 25.000 FPS
|
|---|
| 12 | Network name : London
|
|---|
| 13 | Original network name : UK Digital Terrestrial Television
|
|---|
| 14 | Country : GBR / IRL
|
|---|
| 15 | Timezone : +00:00:00 / +00:00:00
|
|---|
| 16 |
|
|---|
| 17 | Video #1
|
|---|
| 18 | ID : 1101 (0x44D)
|
|---|
| 19 | Menu ID : 8384 (0x20C0)
|
|---|
| 20 | Format : MPEG Video
|
|---|
| 21 | Format version : Version 2
|
|---|
| 22 | Format profile : Main@Main
|
|---|
| 23 | Format settings : CustomMatrix / BVOP
|
|---|
| 24 | Format settings, BVOP : Yes
|
|---|
| 25 | Format settings, Matrix : Custom
|
|---|
| 26 | Format settings, GOP : Variable
|
|---|
| 27 | Format settings, picture structure : Frame
|
|---|
| 28 | Codec ID : 2
|
|---|
| 29 | Duration : 59 s 80 ms
|
|---|
| 30 | Bit rate mode : Variable
|
|---|
| 31 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 32 | Width : 720 pixels
|
|---|
| 33 | Height : 576 pixels
|
|---|
| 34 | Display aspect ratio : 16:9
|
|---|
| 35 | Active Format Description : Letterbox 16:9 image
|
|---|
| 36 | Frame rate : 25.000 FPS
|
|---|
| 37 | Standard : PAL
|
|---|
| 38 | Color space : YUV
|
|---|
| 39 | Chroma subsampling : 4:2:0
|
|---|
| 40 | Bit depth : 8 bits
|
|---|
| 41 | Scan type : Interlaced
|
|---|
| 42 | Scan order : Top Field First
|
|---|
| 43 | Compression mode : Lossy
|
|---|
| 44 |
|
|---|
| 45 | Video #2
|
|---|
| 46 | ID : 1201 (0x4B1)
|
|---|
| 47 | Menu ID : 8452 (0x2104)
|
|---|
| 48 | Format : MPEG Video
|
|---|
| 49 | Format version : Version 2
|
|---|
| 50 | Format profile : Main@Main
|
|---|
| 51 | Format settings : CustomMatrix / BVOP
|
|---|
| 52 | Format settings, BVOP : Yes
|
|---|
| 53 | Format settings, Matrix : Custom
|
|---|
| 54 | Format settings, GOP : Variable
|
|---|
| 55 | Codec ID : 2
|
|---|
| 56 | Duration : 59 s 120 ms
|
|---|
| 57 | Bit rate mode : Variable
|
|---|
| 58 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 59 | Width : 720 pixels
|
|---|
| 60 | Height : 576 pixels
|
|---|
| 61 | Display aspect ratio : 16:9
|
|---|
| 62 | Active Format Description : Letterbox 16:9 image
|
|---|
| 63 | Frame rate : 25.000 FPS
|
|---|
| 64 | Standard : PAL
|
|---|
| 65 | Color space : YUV
|
|---|
| 66 | Chroma subsampling : 4:2:0
|
|---|
| 67 | Bit depth : 8 bits
|
|---|
| 68 | Scan type : Progressive
|
|---|
| 69 | Scan order : Top Field First
|
|---|
| 70 | Compression mode : Lossy
|
|---|
| 71 |
|
|---|
| 72 | Video #3
|
|---|
| 73 | ID : 1301 (0x515)
|
|---|
| 74 | Menu ID : 8448 (0x2100)
|
|---|
| 75 | Format : MPEG Video
|
|---|
| 76 | Format version : Version 2
|
|---|
| 77 | Format profile : Main@Main
|
|---|
| 78 | Format settings : CustomMatrix / BVOP
|
|---|
| 79 | Format settings, BVOP : Yes
|
|---|
| 80 | Format settings, Matrix : Custom
|
|---|
| 81 | Format settings, GOP : Variable
|
|---|
| 82 | Codec ID : 2
|
|---|
| 83 | Duration : 59 s 280 ms
|
|---|
| 84 | Bit rate mode : Variable
|
|---|
| 85 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 86 | Width : 720 pixels
|
|---|
| 87 | Height : 576 pixels
|
|---|
| 88 | Display aspect ratio : 16:9
|
|---|
| 89 | Active Format Description : Letterbox 16:9 image
|
|---|
| 90 | Frame rate : 25.000 FPS
|
|---|
| 91 | Standard : PAL
|
|---|
| 92 | Color space : YUV
|
|---|
| 93 | Chroma subsampling : 4:2:0
|
|---|
| 94 | Bit depth : 8 bits
|
|---|
| 95 | Compression mode : Lossy
|
|---|
| 96 |
|
|---|
| 97 | Video #4
|
|---|
| 98 | ID : 1401 (0x579)
|
|---|
| 99 | Menu ID : 8442 (0x20FA)
|
|---|
| 100 | Format : MPEG Video
|
|---|
| 101 | Format version : Version 2
|
|---|
| 102 | Format profile : Main@Main
|
|---|
| 103 | Format settings : CustomMatrix / BVOP
|
|---|
| 104 | Format settings, BVOP : Yes
|
|---|
| 105 | Format settings, Matrix : Custom
|
|---|
| 106 | Format settings, GOP : Variable
|
|---|
| 107 | Format settings, picture structure : Frame
|
|---|
| 108 | Codec ID : 2
|
|---|
| 109 | Duration : 58 s 920 ms
|
|---|
| 110 | Bit rate mode : Variable
|
|---|
| 111 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 112 | Width : 720 pixels
|
|---|
| 113 | Height : 576 pixels
|
|---|
| 114 | Display aspect ratio : 16:9
|
|---|
| 115 | Active Format Description : Letterbox 16:9 image
|
|---|
| 116 | Frame rate : 25.000 FPS
|
|---|
| 117 | Standard : PAL
|
|---|
| 118 | Color space : YUV
|
|---|
| 119 | Chroma subsampling : 4:2:0
|
|---|
| 120 | Bit depth : 8 bits
|
|---|
| 121 | Scan type : Interlaced
|
|---|
| 122 | Scan order : Top Field First
|
|---|
| 123 | Compression mode : Lossy
|
|---|
| 124 |
|
|---|
| 125 | Video #5
|
|---|
| 126 | ID : 1501 (0x5DD)
|
|---|
| 127 | Menu ID : 8385 (0x20C1)
|
|---|
| 128 | Format : MPEG Video
|
|---|
| 129 | Format version : Version 2
|
|---|
| 130 | Format profile : Main@Main
|
|---|
| 131 | Format settings : CustomMatrix / BVOP
|
|---|
| 132 | Format settings, BVOP : Yes
|
|---|
| 133 | Format settings, Matrix : Custom
|
|---|
| 134 | Format settings, GOP : Variable
|
|---|
| 135 | Codec ID : 2
|
|---|
| 136 | Duration : 58 s 880 ms
|
|---|
| 137 | Bit rate mode : Variable
|
|---|
| 138 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 139 | Width : 720 pixels
|
|---|
| 140 | Height : 576 pixels
|
|---|
| 141 | Display aspect ratio : 16:9
|
|---|
| 142 | Active Format Description : Letterbox 16:9 image
|
|---|
| 143 | Frame rate : 25.000 FPS
|
|---|
| 144 | Standard : PAL
|
|---|
| 145 | Color space : YUV
|
|---|
| 146 | Chroma subsampling : 4:2:0
|
|---|
| 147 | Bit depth : 8 bits
|
|---|
| 148 | Scan type : Progressive
|
|---|
| 149 | Scan order : Top Field First
|
|---|
| 150 | Compression mode : Lossy
|
|---|
| 151 |
|
|---|
| 152 | Video #6
|
|---|
| 153 | ID : 1601 (0x641)
|
|---|
| 154 | Menu ID : 8500 (0x2134)
|
|---|
| 155 | Format : MPEG Video
|
|---|
| 156 | Format version : Version 2
|
|---|
| 157 | Format profile : Main@Main
|
|---|
| 158 | Format settings : CustomMatrix / BVOP
|
|---|
| 159 | Format settings, BVOP : Yes
|
|---|
| 160 | Format settings, Matrix : Custom
|
|---|
| 161 | Format settings, GOP : Variable
|
|---|
| 162 | Codec ID : 2
|
|---|
| 163 | Duration : 58 s 960 ms
|
|---|
| 164 | Bit rate mode : Variable
|
|---|
| 165 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 166 | Width : 720 pixels
|
|---|
| 167 | Height : 576 pixels
|
|---|
| 168 | Display aspect ratio : 16:9
|
|---|
| 169 | Active Format Description : Letterbox 16:9 image
|
|---|
| 170 | Frame rate : 25.000 FPS
|
|---|
| 171 | Standard : PAL
|
|---|
| 172 | Color space : YUV
|
|---|
| 173 | Chroma subsampling : 4:2:0
|
|---|
| 174 | Bit depth : 8 bits
|
|---|
| 175 | Compression mode : Lossy
|
|---|
| 176 |
|
|---|
| 177 | Video #7
|
|---|
| 178 | ID : 1701 (0x6A5)
|
|---|
| 179 | Menu ID : 8261 (0x2045)
|
|---|
| 180 | Format : MPEG Video
|
|---|
| 181 | Format version : Version 2
|
|---|
| 182 | Format profile : Main@Main
|
|---|
| 183 | Format settings : CustomMatrix / BVOP
|
|---|
| 184 | Format settings, BVOP : Yes
|
|---|
| 185 | Format settings, Matrix : Custom
|
|---|
| 186 | Format settings, GOP : Variable
|
|---|
| 187 | Format settings, picture structure : Frame
|
|---|
| 188 | Codec ID : 2
|
|---|
| 189 | Duration : 58 s 680 ms
|
|---|
| 190 | Bit rate mode : Variable
|
|---|
| 191 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 192 | Width : 720 pixels
|
|---|
| 193 | Height : 576 pixels
|
|---|
| 194 | Display aspect ratio : 16:9
|
|---|
| 195 | Active Format Description : Letterbox 16:9 image, with alternative 14:9 center
|
|---|
| 196 | Frame rate : 25.000 FPS
|
|---|
| 197 | Standard : PAL
|
|---|
| 198 | Color space : YUV
|
|---|
| 199 | Chroma subsampling : 4:2:0
|
|---|
| 200 | Bit depth : 8 bits
|
|---|
| 201 | Scan type : Interlaced
|
|---|
| 202 | Scan order : Top Field First
|
|---|
| 203 | Compression mode : Lossy
|
|---|
| 204 |
|
|---|
| 205 | Video #8
|
|---|
| 206 | ID : 1801 (0x709)
|
|---|
| 207 | Menu ID : 8325 (0x2085)
|
|---|
| 208 | Format : MPEG Video
|
|---|
| 209 | Format version : Version 2
|
|---|
| 210 | Format profile : Main@Main
|
|---|
| 211 | Format settings : CustomMatrix / BVOP
|
|---|
| 212 | Format settings, BVOP : Yes
|
|---|
| 213 | Format settings, Matrix : Custom
|
|---|
| 214 | Format settings, GOP : Variable
|
|---|
| 215 | Codec ID : 2
|
|---|
| 216 | Duration : 59 s 880 ms
|
|---|
| 217 | Bit rate mode : Variable
|
|---|
| 218 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 219 | Width : 720 pixels
|
|---|
| 220 | Height : 576 pixels
|
|---|
| 221 | Display aspect ratio : 16:9
|
|---|
| 222 | Active Format Description : Letterbox 16:9 image
|
|---|
| 223 | Frame rate : 25.000 FPS
|
|---|
| 224 | Standard : PAL
|
|---|
| 225 | Color space : YUV
|
|---|
| 226 | Chroma subsampling : 4:2:0
|
|---|
| 227 | Bit depth : 8 bits
|
|---|
| 228 | Compression mode : Lossy
|
|---|
| 229 |
|
|---|
| 230 | Video #9
|
|---|
| 231 | ID : 1901 (0x76D)
|
|---|
| 232 | Menu ID : 8361 (0x20A9)
|
|---|
| 233 | Format : MPEG Video
|
|---|
| 234 | Format version : Version 2
|
|---|
| 235 | Format profile : Main@Main
|
|---|
| 236 | Format settings : CustomMatrix / BVOP
|
|---|
| 237 | Format settings, BVOP : Yes
|
|---|
| 238 | Format settings, Matrix : Custom
|
|---|
| 239 | Format settings, GOP : Variable
|
|---|
| 240 | Format settings, picture structure : Frame
|
|---|
| 241 | Codec ID : 2
|
|---|
| 242 | Duration : 58 s 720 ms
|
|---|
| 243 | Bit rate mode : Variable
|
|---|
| 244 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 245 | Width : 720 pixels
|
|---|
| 246 | Height : 576 pixels
|
|---|
| 247 | Display aspect ratio : 16:9
|
|---|
| 248 | Active Format Description : Letterbox 16:9 image, with alternative 14:9 center
|
|---|
| 249 | Frame rate : 25.000 FPS
|
|---|
| 250 | Standard : PAL
|
|---|
| 251 | Color space : YUV
|
|---|
| 252 | Chroma subsampling : 4:2:0
|
|---|
| 253 | Bit depth : 8 bits
|
|---|
| 254 | Scan type : Interlaced
|
|---|
| 255 | Scan order : Top Field First
|
|---|
| 256 | Compression mode : Lossy
|
|---|
| 257 |
|
|---|
| 258 | Video #10
|
|---|
| 259 | ID : 2001 (0x7D1)
|
|---|
| 260 | Menu ID : 8330 (0x208A)
|
|---|
| 261 | Format : MPEG Video
|
|---|
| 262 | Format version : Version 2
|
|---|
| 263 | Format profile : Main@Main
|
|---|
| 264 | Format settings : CustomMatrix / BVOP
|
|---|
| 265 | Format settings, BVOP : Yes
|
|---|
| 266 | Format settings, Matrix : Custom
|
|---|
| 267 | Format settings, GOP : Variable
|
|---|
| 268 | Codec ID : 2
|
|---|
| 269 | Duration : 59 s 120 ms
|
|---|
| 270 | Bit rate mode : Variable
|
|---|
| 271 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 272 | Width : 720 pixels
|
|---|
| 273 | Height : 576 pixels
|
|---|
| 274 | Display aspect ratio : 16:9
|
|---|
| 275 | Active Format Description : Letterbox 16:9 image
|
|---|
| 276 | Frame rate : 25.000 FPS
|
|---|
| 277 | Standard : PAL
|
|---|
| 278 | Color space : YUV
|
|---|
| 279 | Chroma subsampling : 4:2:0
|
|---|
| 280 | Bit depth : 8 bits
|
|---|
| 281 | Compression mode : Lossy
|
|---|
| 282 |
|
|---|
| 283 | Video #11
|
|---|
| 284 | ID : 2101 (0x835)
|
|---|
| 285 | Menu ID : 8458 (0x210A)
|
|---|
| 286 | Format : MPEG Video
|
|---|
| 287 | Format version : Version 2
|
|---|
| 288 | Format profile : Main@Main
|
|---|
| 289 | Format settings : CustomMatrix / BVOP
|
|---|
| 290 | Format settings, BVOP : Yes
|
|---|
| 291 | Format settings, Matrix : Custom
|
|---|
| 292 | Format settings, GOP : Variable
|
|---|
| 293 | Codec ID : 2
|
|---|
| 294 | Duration : 59 s 80 ms
|
|---|
| 295 | Bit rate mode : Variable
|
|---|
| 296 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 297 | Width : 720 pixels
|
|---|
| 298 | Height : 576 pixels
|
|---|
| 299 | Display aspect ratio : 16:9
|
|---|
| 300 | Active Format Description : Letterbox 16:9 image
|
|---|
| 301 | Frame rate : 25.000 FPS
|
|---|
| 302 | Standard : PAL
|
|---|
| 303 | Color space : YUV
|
|---|
| 304 | Chroma subsampling : 4:2:0
|
|---|
| 305 | Bit depth : 8 bits
|
|---|
| 306 | Scan type : Progressive
|
|---|
| 307 | Scan order : Top Field First
|
|---|
| 308 | Compression mode : Lossy
|
|---|
| 309 |
|
|---|
| 310 | Video #12
|
|---|
| 311 | ID : 2301 (0x8FD)
|
|---|
| 312 | Menu ID : 8294 (0x2066)
|
|---|
| 313 | Format : MPEG Video
|
|---|
| 314 | Format version : Version 2
|
|---|
| 315 | Format profile : Main@Main
|
|---|
| 316 | Format settings : CustomMatrix / BVOP
|
|---|
| 317 | Format settings, BVOP : Yes
|
|---|
| 318 | Format settings, Matrix : Custom
|
|---|
| 319 | Format settings, GOP : Variable
|
|---|
| 320 | Codec ID : 2
|
|---|
| 321 | Duration : 58 s 920 ms
|
|---|
| 322 | Bit rate mode : Variable
|
|---|
| 323 | Maximum bit rate : 15.0 Mb/s
|
|---|
| 324 | Width : 720 pixels
|
|---|
| 325 | Height : 576 pixels
|
|---|
| 326 | Display aspect ratio : 16:9
|
|---|
| 327 | Active Format Description : Letterbox 16:9 image, with alternative 14:9 center
|
|---|
| 328 | Frame rate : 25.000 FPS
|
|---|
| 329 | Standard : PAL
|
|---|
| 330 | Color space : YUV
|
|---|
| 331 | Chroma subsampling : 4:2:0
|
|---|
| 332 | Bit depth : 8 bits
|
|---|
| 333 | Compression mode : Lossy
|
|---|
| 334 |
|
|---|
| 335 | Audio #1
|
|---|
| 336 | ID : 1102 (0x44E)
|
|---|
| 337 | Menu ID : 8384 (0x20C0)
|
|---|
| 338 | Format : MPEG Audio
|
|---|
| 339 | Format version : Version 1
|
|---|
| 340 | Format profile : Layer 2
|
|---|
| 341 | Codec ID : 4
|
|---|
| 342 | Duration : 59 s 544 ms
|
|---|
| 343 | Bit rate mode : Constant
|
|---|
| 344 | Bit rate : 192 kb/s
|
|---|
| 345 | Channel(s) : 2 channels
|
|---|
| 346 | Sampling rate : 48.0 kHz
|
|---|
| 347 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 348 | Compression mode : Lossy
|
|---|
| 349 | Delay relative to video : -424 ms
|
|---|
| 350 | Stream size : 1.36 MiB (1%)
|
|---|
| 351 | Language : English
|
|---|
| 352 |
|
|---|
| 353 | Audio #2
|
|---|
| 354 | ID : 1103 (0x44F)
|
|---|
| 355 | Menu ID : 8384 (0x20C0)
|
|---|
| 356 | Format : MPEG Audio
|
|---|
| 357 | Format version : Version 1
|
|---|
| 358 | Format profile : Layer 2
|
|---|
| 359 | Codec ID : 4
|
|---|
| 360 | Duration : 59 s 616 ms
|
|---|
| 361 | Bit rate mode : Constant
|
|---|
| 362 | Bit rate : 64.0 kb/s
|
|---|
| 363 | Channel(s) : 1 channel
|
|---|
| 364 | Sampling rate : 48.0 kHz
|
|---|
| 365 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 366 | Compression mode : Lossy
|
|---|
| 367 | Delay relative to video : -496 ms
|
|---|
| 368 | Stream size : 466 KiB (0%)
|
|---|
| 369 | Language : English
|
|---|
| 370 | Language, more info : Visual impaired commentary
|
|---|
| 371 |
|
|---|
| 372 | Audio #3
|
|---|
| 373 | ID : 1202 (0x4B2)
|
|---|
| 374 | Menu ID : 8452 (0x2104)
|
|---|
| 375 | Format : MPEG Audio
|
|---|
| 376 | Format version : Version 1
|
|---|
| 377 | Format profile : Layer 2
|
|---|
| 378 | Codec ID : 4
|
|---|
| 379 | Duration : 59 s 544 ms
|
|---|
| 380 | Bit rate mode : Constant
|
|---|
| 381 | Bit rate : 192 kb/s
|
|---|
| 382 | Channel(s) : 2 channels
|
|---|
| 383 | Sampling rate : 48.0 kHz
|
|---|
| 384 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 385 | Compression mode : Lossy
|
|---|
| 386 | Delay relative to video : 2 min 2 s
|
|---|
| 387 | Stream size : 1.36 MiB (1%)
|
|---|
| 388 | Language : English
|
|---|
| 389 |
|
|---|
| 390 | Audio #4
|
|---|
| 391 | ID : 1203 (0x4B3)
|
|---|
| 392 | Menu ID : 8452 (0x2104)
|
|---|
| 393 | Format : MPEG Audio
|
|---|
| 394 | Format version : Version 1
|
|---|
| 395 | Format profile : Layer 2
|
|---|
| 396 | Codec ID : 4
|
|---|
| 397 | Duration : 59 s 616 ms
|
|---|
| 398 | Bit rate mode : Constant
|
|---|
| 399 | Bit rate : 64.0 kb/s
|
|---|
| 400 | Channel(s) : 1 channel
|
|---|
| 401 | Sampling rate : 48.0 kHz
|
|---|
| 402 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 403 | Compression mode : Lossy
|
|---|
| 404 | Delay relative to video : 2 min 2 s
|
|---|
| 405 | Stream size : 466 KiB (0%)
|
|---|
| 406 | Language : English
|
|---|
| 407 | Language, more info : Visual impaired commentary
|
|---|
| 408 |
|
|---|
| 409 | Audio #5
|
|---|
| 410 | ID : 1302 (0x516)
|
|---|
| 411 | Menu ID : 8448 (0x2100)
|
|---|
| 412 | Format : MPEG Audio
|
|---|
| 413 | Format version : Version 1
|
|---|
| 414 | Format profile : Layer 2
|
|---|
| 415 | Codec ID : 4
|
|---|
| 416 | Duration : 59 s 544 ms
|
|---|
| 417 | Bit rate mode : Constant
|
|---|
| 418 | Bit rate : 192 kb/s
|
|---|
| 419 | Channel(s) : 2 channels
|
|---|
| 420 | Sampling rate : 48.0 kHz
|
|---|
| 421 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 422 | Compression mode : Lossy
|
|---|
| 423 | Delay relative to video : 1 min 27 s
|
|---|
| 424 | Stream size : 1.36 MiB (1%)
|
|---|
| 425 | Language : English
|
|---|
| 426 |
|
|---|
| 427 | Audio #6
|
|---|
| 428 | ID : 1303 (0x517)
|
|---|
| 429 | Menu ID : 8448 (0x2100)
|
|---|
| 430 | Format : MPEG Audio
|
|---|
| 431 | Format version : Version 1
|
|---|
| 432 | Format profile : Layer 2
|
|---|
| 433 | Codec ID : 4
|
|---|
| 434 | Duration : 59 s 616 ms
|
|---|
| 435 | Bit rate mode : Constant
|
|---|
| 436 | Bit rate : 64.0 kb/s
|
|---|
| 437 | Channel(s) : 1 channel
|
|---|
| 438 | Sampling rate : 48.0 kHz
|
|---|
| 439 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 440 | Compression mode : Lossy
|
|---|
| 441 | Delay relative to video : 1 min 27 s
|
|---|
| 442 | Stream size : 466 KiB (0%)
|
|---|
| 443 | Language : English
|
|---|
| 444 | Language, more info : Visual impaired commentary
|
|---|
| 445 |
|
|---|
| 446 | Audio #7
|
|---|
| 447 | ID : 1402 (0x57A)
|
|---|
| 448 | Menu ID : 8442 (0x20FA)
|
|---|
| 449 | Format : MPEG Audio
|
|---|
| 450 | Format version : Version 1
|
|---|
| 451 | Format profile : Layer 2
|
|---|
| 452 | Codec ID : 4
|
|---|
| 453 | Duration : 59 s 544 ms
|
|---|
| 454 | Bit rate mode : Constant
|
|---|
| 455 | Bit rate : 192 kb/s
|
|---|
| 456 | Channel(s) : 2 channels
|
|---|
| 457 | Sampling rate : 48.0 kHz
|
|---|
| 458 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 459 | Compression mode : Lossy
|
|---|
| 460 | Delay relative to video : 2 min 15 s
|
|---|
| 461 | Stream size : 1.36 MiB (1%)
|
|---|
| 462 | Language : English
|
|---|
| 463 |
|
|---|
| 464 | Audio #8
|
|---|
| 465 | ID : 1403 (0x57B)
|
|---|
| 466 | Menu ID : 8442 (0x20FA)
|
|---|
| 467 | Format : MPEG Audio
|
|---|
| 468 | Format version : Version 1
|
|---|
| 469 | Format profile : Layer 2
|
|---|
| 470 | Codec ID : 4
|
|---|
| 471 | Duration : 59 s 544 ms
|
|---|
| 472 | Bit rate mode : Constant
|
|---|
| 473 | Bit rate : 64.0 kb/s
|
|---|
| 474 | Channel(s) : 1 channel
|
|---|
| 475 | Sampling rate : 48.0 kHz
|
|---|
| 476 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 477 | Compression mode : Lossy
|
|---|
| 478 | Delay relative to video : 2 min 15 s
|
|---|
| 479 | Stream size : 465 KiB (0%)
|
|---|
| 480 | Language : English
|
|---|
| 481 | Language, more info : Visual impaired commentary
|
|---|
| 482 |
|
|---|
| 483 | Audio #9
|
|---|
| 484 | ID : 1502 (0x5DE)
|
|---|
| 485 | Menu ID : 8385 (0x20C1)
|
|---|
| 486 | Format : MPEG Audio
|
|---|
| 487 | Format version : Version 1
|
|---|
| 488 | Format profile : Layer 2
|
|---|
| 489 | Codec ID : 4
|
|---|
| 490 | Duration : 59 s 664 ms
|
|---|
| 491 | Bit rate mode : Constant
|
|---|
| 492 | Bit rate : 192 kb/s
|
|---|
| 493 | Channel(s) : 2 channels
|
|---|
| 494 | Sampling rate : 48.0 kHz
|
|---|
| 495 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 496 | Compression mode : Lossy
|
|---|
| 497 | Delay relative to video : 2 min 23 s
|
|---|
| 498 | Stream size : 1.37 MiB (1%)
|
|---|
| 499 | Language : English
|
|---|
| 500 |
|
|---|
| 501 | Audio #10
|
|---|
| 502 | ID : 1503 (0x5DF)
|
|---|
| 503 | Menu ID : 8385 (0x20C1)
|
|---|
| 504 | Format : MPEG Audio
|
|---|
| 505 | Format version : Version 1
|
|---|
| 506 | Format profile : Layer 2
|
|---|
| 507 | Codec ID : 4
|
|---|
| 508 | Duration : 59 s 664 ms
|
|---|
| 509 | Bit rate mode : Constant
|
|---|
| 510 | Bit rate : 64.0 kb/s
|
|---|
| 511 | Channel(s) : 1 channel
|
|---|
| 512 | Sampling rate : 48.0 kHz
|
|---|
| 513 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 514 | Compression mode : Lossy
|
|---|
| 515 | Delay relative to video : 2 min 23 s
|
|---|
| 516 | Stream size : 466 KiB (0%)
|
|---|
| 517 | Language : English
|
|---|
| 518 | Language, more info : Visual impaired commentary
|
|---|
| 519 |
|
|---|
| 520 | Audio #11
|
|---|
| 521 | ID : 1602 (0x642)
|
|---|
| 522 | Menu ID : 8500 (0x2134)
|
|---|
| 523 | Format : MPEG Audio
|
|---|
| 524 | Format version : Version 1
|
|---|
| 525 | Format profile : Layer 2
|
|---|
| 526 | Codec ID : 4
|
|---|
| 527 | Duration : 59 s 568 ms
|
|---|
| 528 | Bit rate mode : Constant
|
|---|
| 529 | Bit rate : 192 kb/s
|
|---|
| 530 | Channel(s) : 2 channels
|
|---|
| 531 | Sampling rate : 48.0 kHz
|
|---|
| 532 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 533 | Compression mode : Lossy
|
|---|
| 534 | Delay relative to video : 1 min 52 s
|
|---|
| 535 | Stream size : 1.36 MiB (1%)
|
|---|
| 536 | Language : English
|
|---|
| 537 |
|
|---|
| 538 | Audio #12
|
|---|
| 539 | ID : 1603 (0x643)
|
|---|
| 540 | Menu ID : 8500 (0x2134)
|
|---|
| 541 | Format : MPEG Audio
|
|---|
| 542 | Format version : Version 1
|
|---|
| 543 | Format profile : Layer 2
|
|---|
| 544 | Codec ID : 4
|
|---|
| 545 | Duration : 59 s 616 ms
|
|---|
| 546 | Bit rate mode : Constant
|
|---|
| 547 | Bit rate : 64.0 kb/s
|
|---|
| 548 | Channel(s) : 1 channel
|
|---|
| 549 | Sampling rate : 48.0 kHz
|
|---|
| 550 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 551 | Compression mode : Lossy
|
|---|
| 552 | Delay relative to video : 1 min 52 s
|
|---|
| 553 | Stream size : 466 KiB (0%)
|
|---|
| 554 | Language : English
|
|---|
| 555 | Language, more info : Visual impaired commentary
|
|---|
| 556 |
|
|---|
| 557 | Audio #13
|
|---|
| 558 | ID : 1702 (0x6A6)
|
|---|
| 559 | Menu ID : 8261 (0x2045)
|
|---|
| 560 | Format : MPEG Audio
|
|---|
| 561 | Format version : Version 1
|
|---|
| 562 | Format profile : Layer 2
|
|---|
| 563 | Codec ID : 4
|
|---|
| 564 | Duration : 59 s 568 ms
|
|---|
| 565 | Bit rate mode : Constant
|
|---|
| 566 | Bit rate : 192 kb/s
|
|---|
| 567 | Channel(s) : 2 channels
|
|---|
| 568 | Sampling rate : 48.0 kHz
|
|---|
| 569 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 570 | Compression mode : Lossy
|
|---|
| 571 | Delay relative to video : 1 h 33 min
|
|---|
| 572 | Stream size : 1.36 MiB (1%)
|
|---|
| 573 | Language : English
|
|---|
| 574 |
|
|---|
| 575 | Audio #14
|
|---|
| 576 | ID : 1703 (0x6A7)
|
|---|
| 577 | Menu ID : 8261 (0x2045)
|
|---|
| 578 | Format : MPEG Audio
|
|---|
| 579 | Format version : Version 1
|
|---|
| 580 | Format profile : Layer 2
|
|---|
| 581 | Codec ID : 4
|
|---|
| 582 | Duration : 59 s 496 ms
|
|---|
| 583 | Bit rate mode : Constant
|
|---|
| 584 | Bit rate : 64.0 kb/s
|
|---|
| 585 | Channel(s) : 1 channel
|
|---|
| 586 | Sampling rate : 48.0 kHz
|
|---|
| 587 | Frame rate : 41.667 FPS (1152 SPF)
|
|---|
| 588 | Compression mode : Lossy
|
|---|
| 589 | Delay relative to video : 1 h 33 min
|
|---|
| 590 | Stream size : 465 KiB (0%)
|
|---|
| 591 | Language : English
|
|---|
| 592 | Language, more info : Visual impaired commentary
|
|---|
| 593 |
|
|---|
| 594 | Audio #15
|
|---|
| 595 | ID : 1802 (0x70A)
|
|---|
| 596 | Menu ID : 8325 (0x2085)
|
|---|
| 597 | Format : MPEG Audio
|
